X-mini Objective Line
INTERFEROMETER OBJECTIVES
- compatible with XONOX X-mini - phase shifting Twyman Green style interferometer
- infinity corrected design
- very affordable and cost efficient
- industry standard M26 x 0.7 interface
- selection provides excellent coverage for the measurement of spherical surfaces 13mm (0.5") and smaller (many more compatible objectives are commercially available)
- high quality reference surface is supplied for objectives
- software supportet calibration on X-mini Interferometer system
- X-mini system accuracy is λ/20 PV due to integrated reference and advanced system error compensation via XONOX X-fringe phase shifting analysis software
- for testing flat surfaces of diameter 20mm and smaller, there is no objective required
- small form factor
Size compared to XONOX 4+ TS

TECHNICAL DATA X-mini Objective Line
| OBJECTIVE | f/0.56 | f/0.67 | f/0.90 | f/1.20 | f/1.80 | f/3.00 | f/3.75 | f/5.00 | f/7.50 |
|---|---|---|---|---|---|---|---|---|---|
| MANUFACTURING | Mitutoyo | Mitutoyo | Mitutoyo | Mitutoyo | Mitutoyo | XONOX | XONOX | XONOX | XONOX |
| TYPE | 100X | 50X HR | 50X | 20X | 10X | f=60 | f=75 | f=100 | f=150 |
| NUMERICAL APERTURE | 0.90 | 0.75 | 0.55 | 0.42 | 0.28 | 0.17 | 0.13 | 0.10 | 0.07 |
| WORKING DISTANCE [mm] | 1.30 | 5.20 | 13.00 | 20.00 | 34.00 | 51.50 | 67.50 | 88.80 | 141.30 |
| MOUNTING INTERFACE | M26 x 0.7 Thread | M26 x 0.7 Thread | M26 x 0.7 Thread | M26 x 0.7 Thread | M26 x 0.7 Thread | M26 x 0.7 Thread | M26 x 0.7 Thread | M26 x 0.7 Thread | M26 x 0.7 Thread |
| HOUSING DIAMETER [mm] | 34 | 34 | 34 | 34 | 34 | 31 | 31 | 31 | 31 |
